⬅ Home

Players Data Table

ID Player Name Join Date Core Character Age Group Start End Task IQ Cognitive % Personality % Neuro % Education % Overall
ABRAHMAN VUAI NASSORO Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion None None None None None None
Oct. 17, 2025 Nov. 17, 2025 Observation None None None None None None
Nov. 17, 2025 Dec. 17, 2025 Insertion None None None None None None
Dec. 17, 2025 Jan. 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
SHABANI JUMA BAKARI Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 101 0.55 0.78 0.69 0.42 0.61
Oct. 17, 2025 Nov. 17, 2025 Observation 101 0.56 0.79 0.7 0.35 0.6
Nov. 17, 2025 Dec. 17, 2025 Insertion 101 0.51 0.6 0.62 0.42 0.5375
Dec. 17, 2025 Jan. 17, 2026 Observation 101 0.5 0.49 0.61 0.42 0.505
Jan. 17, 2026 Feb. 17, 2026 Insertion 101 0.54 0.62 0.62 0.35 0.5325000000000001
Feb. 17, 2026 March 17, 2026 Observation 101 0.54 0.63 0.63 0.35 0.5375
RAJAB SHOMVI SAIDI Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 121 0.86 0.88 0.88 0.45 0.7675000000000001
Oct. 17, 2025 Nov. 17, 2025 Observation 121 0.88 0.92 0.9 0.47 0.7925
Nov. 17, 2025 Dec. 17, 2025 Insertion 121 0.9 0.92 0.9 0.47 0.7975000000000001
Dec. 17, 2025 Jan. 17, 2026 Observation 121 0.9 0.93 0.92 0.47 0.8049999999999999
Jan. 17, 2026 Feb. 17, 2026 Insertion 121 0.92 0.92 0.94 0.35 0.7825000000000001
Feb. 17, 2026 March 17, 2026 Observation 121 0.93 0.93 0.95 0.3 0.7775
FEISAL OTHMAN JUMA Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 119 0.88 0.8 0.82 0.45 0.7375
Oct. 17, 2025 Nov. 17, 2025 Observation 119 0.89 0.82 0.8 0.45 0.74
Nov. 17, 2025 Dec. 17, 2025 Insertion 119 0.9 0.91 0.92 0.45 0.795
Dec. 17, 2025 Jan. 17, 2026 Observation 119 0.9 0.9 0.92 0.48 0.8
Jan. 17, 2026 Feb. 17, 2026 Insertion 119 0.9 0.9 0.92 0.35 0.7675000000000001
Feb. 17, 2026 March 17, 2026 Observation 119 0.9 0.9 0.91 0.3 0.7525
ALOBOGAST CHARLES KYOBYA Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 98 0.79 0.76 0.77 0.3 0.655
Oct. 17, 2025 Nov. 17, 2025 Observation 98 0.77 0.72 0.78 0.3 0.6425
Nov. 17, 2025 Dec. 17, 2025 Insertion 98 0.8 0.75 0.78 0.3 0.6575
Dec. 17, 2025 Jan. 17, 2026 Observation 98 0.8 0.76 0.77 0.25 0.645
Jan. 17, 2026 Feb. 17, 2026 Insertion 98 0.8 0.8 0.8 0.3 0.675
Feb. 17, 2026 March 17, 2026 Observation 98 0.8 0.84 0.82 0.25 0.6775
ADINANI RASHID ATHUMANI Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.69 0.7 0.68 0.5 0.6425
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.7 0.7 0.7 0.6 0.6749999999999999
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.7 0.74 0.8 0.5 0.685
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.7 0.76 0.8 0.55 0.7024999999999999
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.72 0.79 0.8 0.55 0.7150000000000001
Feb. 17, 2026 March 17, 2026 Observation 90 0.75 0.8 0.8 0.6 0.7375
NUHU NICCO LUGALAMILA Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 119 0.85 0.7 0.82 0.4 0.6924999999999999
Oct. 17, 2025 Nov. 17, 2025 Observation 119 0.85 0.65 0.85 0.4 0.6875
Nov. 17, 2025 Dec. 17, 2025 Insertion 119 0.9 0.8 0.8 0.4 0.725
Dec. 17, 2025 Jan. 17, 2026 Observation 119 0.91 0.79 0.8 0.4 0.725
Jan. 17, 2026 Feb. 17, 2026 Insertion 119 0.9 0.9 0.9 0.35 0.7625000000000001
Feb. 17, 2026 March 17, 2026 Observation 119 0.91 0.9 0.92 0.3 0.7575
IDDY SALIM IDDY Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.6 0.67 0.6 0.4 0.5675
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.62 0.67 0.59 0.45 0.5825
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.65 0.7 0.7 0.45 0.625
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.67 0.65 0.7 0.5 0.63
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.7 0.7 0.7 0.35 0.6124999999999999
Feb. 17, 2026 March 17, 2026 Observation 90 0.69 0.7 0.7 0.35 0.61
NOSHAD JOHN TIMAMU Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 105 0.78 0.7 0.79 0.3 0.6425
Oct. 17, 2025 Nov. 17, 2025 Observation 105 0.78 0.7 0.8 0.3 0.645
Nov. 17, 2025 Dec. 17, 2025 Insertion 105 0.7 0.74 0.76 0.3 0.625
Dec. 17, 2025 Jan. 17, 2026 Observation 105 0.72 0.72 0.76 0.3 0.625
Jan. 17, 2026 Feb. 17, 2026 Insertion 105 0.7 0.74 0.75 0.3 0.6224999999999999
Feb. 17, 2026 March 17, 2026 Observation 105 0.72 0.7 0.79 0.3 0.6275
GOODLUCK EVARIST MKAVU Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 115 0.88 0.9 0.92 0.4 0.775
Oct. 17, 2025 Nov. 17, 2025 Observation 115 0.9 0.9 0.88 0.35 0.7575000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 115 0.9 0.9 0.88 0.36 0.76
Dec. 17, 2025 Jan. 17, 2026 Observation 115 0.88 0.85 0.88 0.4 0.7525
Jan. 17, 2026 Feb. 17, 2026 Insertion 115 0.92 0.9 0.9 0.45 0.7925000000000001
Feb. 17, 2026 March 17, 2026 Observation 115 0.9 0.91 0.9 0.45 0.79
ABDALLAH ALLY MKUDE Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 98 0.78 0.7 0.65 0.35 0.62
Oct. 17, 2025 Nov. 17, 2025 Observation 98 0.65 0.71 0.62 0.25 0.5575
Nov. 17, 2025 Dec. 17, 2025 Insertion 98 0.79 0.7 0.65 0.3 0.61
Dec. 17, 2025 Jan. 17, 2026 Observation 98 0.77 0.8 0.62 0.25 0.61
Jan. 17, 2026 Feb. 17, 2026 Insertion 98 0.75 0.79 0.65 0.25 0.61
Feb. 17, 2026 March 17, 2026 Observation 98 0.8 0.79 0.59 0.25 0.6075
ASHRAFU SHABANI KIBEKU Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 118 0.8 0.79 0.69 0.25 0.6325000000000001
Oct. 17, 2025 Nov. 17, 2025 Observation 118 0.85 0.79 0.7 0.15 0.6224999999999999
Nov. 17, 2025 Dec. 17, 2025 Insertion 118 0.79 0.75 0.72 0.15 0.6024999999999999
Dec. 17, 2025 Jan. 17, 2026 Observation 118 0.79 0.9 0.75 0.15 0.6475
Jan. 17, 2026 Feb. 17, 2026 Insertion 118 0.75 0.75 0.72 0.0 0.5549999999999999
Feb. 17, 2026 March 17, 2026 Observation 118 0.82 0.75 0.62 0.0 0.5475
PIUS SEVERINE JOHN Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 82 0.67 0.65 0.7 0.4 0.605
Oct. 17, 2025 Nov. 17, 2025 Observation 82 0.67 0.69 0.69 0.43 0.62
Nov. 17, 2025 Dec. 17, 2025 Insertion 82 0.67 0.65 0.7 0.4 0.605
Dec. 17, 2025 Jan. 17, 2026 Observation 82 0.67 0.69 0.69 0.35 0.6
Jan. 17, 2026 Feb. 17, 2026 Insertion 82 0.65 0.65 0.65 0.4 0.5875
Feb. 17, 2026 March 17, 2026 Observation 82 0.65 0.65 0.55 0.25 0.525
JUMAA MBWANA MBARUKU Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 110 0.8 0.82 0.88 0.6 0.775
Oct. 17, 2025 Nov. 17, 2025 Observation 110 0.9 0.85 0.88 0.55 0.7949999999999999
Nov. 17, 2025 Dec. 17, 2025 Insertion 110 0.82 0.82 0.9 0.55 0.7725
Dec. 17, 2025 Jan. 17, 2026 Observation 110 0.9 0.82 0.9 0.55 0.7925
Jan. 17, 2026 Feb. 17, 2026 Insertion 110 0.82 0.83 0.88 0.55 0.77
Feb. 17, 2026 March 17, 2026 Observation 110 0.9 0.86 0.9 0.45 0.7775000000000001
HUSSEIN MOHAMMED ZABRON Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 95 0.78 0.8 0.88 0.55 0.7525
Oct. 17, 2025 Nov. 17, 2025 Observation 95 0.9 0.82 0.9 0.55 0.7925
Nov. 17, 2025 Dec. 17, 2025 Insertion 95 0.78 0.8 0.88 0.55 0.7525
Dec. 17, 2025 Jan. 17, 2026 Observation 95 0.9 0.82 0.9 0.55 0.7925
Jan. 17, 2026 Feb. 17, 2026 Insertion 95 0.8 0.81 0.88 0.5 0.7475
Feb. 17, 2026 March 17, 2026 Observation 95 0.8 0.82 0.88 0.45 0.7375
AZAM MKASA JUMA Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 92 0.79 0.8 0.86 0.25 0.675
Oct. 17, 2025 Nov. 17, 2025 Observation 92 0.77 0.81 0.84 0.25 0.6675
Nov. 17, 2025 Dec. 17, 2025 Insertion 92 0.79 0.79 0.8 0.25 0.6575
Dec. 17, 2025 Jan. 17, 2026 Observation 92 0.72 0.79 0.82 0.25 0.645
Jan. 17, 2026 Feb. 17, 2026 Insertion 92 0.8 0.8 0.8 0.25 0.6625000000000001
Feb. 17, 2026 March 17, 2026 Observation 92 0.8 0.8 0.84 0.25 0.6725
HUSSEN YUNUS SEIF Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.75 0.72 0.7 0.3 0.6174999999999999
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.72 0.72 0.65 0.25 0.585
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.75 0.71 0.72 0.25 0.6074999999999999
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.72 0.72 0.7 0.15 0.5724999999999999
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.7 0.69 0.7 0.25 0.585
Feb. 17, 2026 March 17, 2026 Observation 90 0.71 0.65 0.68 0.05 0.5225
IBRAHIMU RASHID IBRAHIM Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 98 0.78 0.7 0.82 0.15 0.6124999999999999
Oct. 17, 2025 Nov. 17, 2025 Observation 98 0.72 0.7 0.8 0.05 0.5674999999999999
Nov. 17, 2025 Dec. 17, 2025 Insertion 98 0.78 0.7 0.82 0.15 0.6124999999999999
Dec. 17, 2025 Jan. 17, 2026 Observation 98 0.72 0.7 0.8 0.05 0.5674999999999999
Jan. 17, 2026 Feb. 17, 2026 Insertion 98 0.79 0.7 0.8 0.15 0.61
Feb. 17, 2026 March 17, 2026 Observation 98 0.79 0.69 0.81 0.05 0.585
SANGU IBRAHIMU SONGA Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 100 0.85 0.75 0.72 0.65 0.7425
Oct. 17, 2025 Nov. 17, 2025 Observation 100 0.8 0.75 0.62 0.6 0.6925
Nov. 17, 2025 Dec. 17, 2025 Insertion 100 0.85 0.76 0.74 0.6 0.7374999999999999
Dec. 17, 2025 Jan. 17, 2026 Observation 100 0.8 0.72 0.8 0.4 0.68
Jan. 17, 2026 Feb. 17, 2026 Insertion 100 0.86 0.79 0.76 0.4 0.7025
Feb. 17, 2026 March 17, 2026 Observation 100 0.8 0.79 0.8 0.35 0.685
ATHUMANI ISMAIL SHILLA Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 91 0.79 0.8 0.79 0.4 0.695
Oct. 17, 2025 Nov. 17, 2025 Observation 91 0.79 0.78 0.79 0.38 0.685
Nov. 17, 2025 Dec. 17, 2025 Insertion 91 0.79 0.8 0.76 0.35 0.675
Dec. 17, 2025 Jan. 17, 2026 Observation 91 0.71 0.78 0.75 0.35 0.6475000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 91 0.78 0.69 0.71 0.3 0.6199999999999999
Feb. 17, 2026 March 17, 2026 Observation 91 0.78 0.71 0.71 0.25 0.6125
IKRAM MOHAMMED RASHID Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 88 0.8 0.78 0.68 0.49 0.6875
Oct. 17, 2025 Nov. 17, 2025 Observation 88 0.8 0.76 0.58 0.48 0.655
Nov. 17, 2025 Dec. 17, 2025 Insertion 88 0.76 0.78 0.68 0.45 0.6675000000000001
Dec. 17, 2025 Jan. 17, 2026 Observation 88 0.78 0.78 0.62 0.45 0.6575000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 88 0.72 0.8 0.78 0.4 0.6749999999999999
Feb. 17, 2026 March 17, 2026 Observation 88 0.8 0.78 0.78 0.35 0.6775000000000001
ABDALLAH HASSAN MNUMBA Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 115 0.89 0.82 0.88 0.6 0.7975
Oct. 17, 2025 Nov. 17, 2025 Observation 115 0.89 0.81 0.89 0.55 0.7850000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 115 0.9 0.86 0.89 0.55 0.8
Dec. 17, 2025 Jan. 17, 2026 Observation 115 0.9 0.84 0.89 0.58 0.8025
Jan. 17, 2026 Feb. 17, 2026 Insertion 115 0.9 0.86 0.89 0.55 0.8
Feb. 17, 2026 March 17, 2026 Observation 115 0.9 0.87 0.89 0.45 0.7775000000000001
FARIDI YAHYA MZALENDO Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 108 0.79 0.78 0.8 0.4 0.6925
Oct. 17, 2025 Nov. 17, 2025 Observation 108 0.8 0.78 0.8 0.42 0.7
Nov. 17, 2025 Dec. 17, 2025 Insertion 108 0.8 0.78 0.8 0.35 0.6825
Dec. 17, 2025 Jan. 17, 2026 Observation 108 0.8 0.78 0.78 0.35 0.6775000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 108 0.8 0.78 0.8 0.3 0.6699999999999999
Feb. 17, 2026 March 17, 2026 Observation 108 0.8 0.76 0.8 0.25 0.6525000000000001
JUMA HAMADY JUMA Sept. 17, 2025 Extrovert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 88 0.81 0.68 0.58 0.45 0.6300000000000001
Oct. 17, 2025 Nov. 17, 2025 Observation 88 0.68 0.55 0.56 0.42 0.5525
Nov. 17, 2025 Dec. 17, 2025 Insertion 88 0.81 0.68 0.58 0.42 0.6225
Dec. 17, 2025 Jan. 17, 2026 Observation 88 0.76 0.55 0.54 0.43 0.5700000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 88 0.81 0.68 0.58 0.3 0.5925
Feb. 17, 2026 March 17, 2026 Observation 88 0.79 0.55 0.54 0.25 0.5325
IZDORY SIMONI KINGARA Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 100 0.79 0.72 0.86 0.5 0.7175
Oct. 17, 2025 Nov. 17, 2025 Observation 100 0.81 0.72 0.88 0.45 0.7150000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 100 0.81 0.72 0.86 0.4 0.6975
Dec. 17, 2025 Jan. 17, 2026 Observation 100 0.76 0.72 0.88 0.38 0.6849999999999999
Jan. 17, 2026 Feb. 17, 2026 Insertion 100 0.81 0.72 0.86 0.35 0.685
Feb. 17, 2026 March 17, 2026 Observation 100 0.81 0.72 0.88 0.35 0.6900000000000001
GEORGE LEONARD ANJELO Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 89 0.62 0.6 0.55 0.35 0.53
Oct. 17, 2025 Nov. 17, 2025 Observation 89 0.59 0.71 0.51 0.25 0.5149999999999999
Nov. 17, 2025 Dec. 17, 2025 Insertion 89 0.62 0.6 0.55 0.37 0.535
Dec. 17, 2025 Jan. 17, 2026 Observation 89 0.59 0.71 0.51 0.25 0.5149999999999999
Jan. 17, 2026 Feb. 17, 2026 Insertion 89 0.55 0.6 0.55 0.35 0.5125
Feb. 17, 2026 March 17, 2026 Observation 89 0.45 0.55 0.55 0.31 0.465
PETRO PASCHAL MARTINE Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 91 0.78 0.8 0.8 0.4 0.695
Oct. 17, 2025 Nov. 17, 2025 Observation 91 0.81 0.79 0.8 0.42 0.7050000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 91 0.76 0.78 0.72 0.4 0.6649999999999999
Dec. 17, 2025 Jan. 17, 2026 Observation 91 0.76 0.78 0.72 0.35 0.6525
Jan. 17, 2026 Feb. 17, 2026 Insertion 91 0.71 0.73 0.68 0.35 0.6175
Feb. 17, 2026 March 17, 2026 Observation 91 0.7 0.68 0.68 0.4 0.615
SAMUEL IDDY SAMUEL Sept. 17, 2025 Ambivert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 117 0.9 0.86 0.89 0.58 0.8075
Oct. 17, 2025 Nov. 17, 2025 Observation 117 0.86 0.86 0.89 0.55 0.79
Nov. 17, 2025 Dec. 17, 2025 Insertion 117 0.83 0.86 0.91 0.5 0.775
Dec. 17, 2025 Jan. 17, 2026 Observation 117 0.89 0.86 0.9 0.5 0.7875
Jan. 17, 2026 Feb. 17, 2026 Insertion 117 0.8 0.78 0.75 0.4 0.6825
Feb. 17, 2026 March 17, 2026 Observation 117 0.72 0.71 0.75 0.41 0.6475
BAKARI AWESO HUSEIN Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 95 0.82 0.78 0.8 0.56 0.7400000000000001
Oct. 17, 2025 Nov. 17, 2025 Observation 95 0.82 0.78 0.8 0.5 0.7250000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 95 0.83 0.8 0.8 0.5 0.7324999999999999
Dec. 17, 2025 Jan. 17, 2026 Observation 95 0.84 0.8 0.8 0.5 0.7350000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 95 0.82 0.82 0.8 0.45 0.7225
Feb. 17, 2026 March 17, 2026 Observation 95 0.79 0.82 0.82 0.47 0.7249999999999999
HASSAN VENANCE BANDIA Sept. 17, 2025 Introvert U20 Sept. 17, 2025 Oct. 17, 2025 Insertion 84 0.62 0.72 0.6 0.39 0.5825
Oct. 17, 2025 Nov. 17, 2025 Observation 84 0.58 0.72 0.61 0.25 0.5399999999999999
Nov. 17, 2025 Dec. 17, 2025 Insertion 84 0.62 0.7 0.61 0.35 0.57
Dec. 17, 2025 Jan. 17, 2026 Observation 84 0.58 0.68 0.61 0.25 0.53
Jan. 17, 2026 Feb. 17, 2026 Insertion 84 0.62 0.7 0.61 0.25 0.5449999999999999
Feb. 17, 2026 March 17, 2026 Observation 84 0.58 0.55 0.61 0.25 0.49749999999999994
IDRISSA MUSTAPHA RAMADHANI Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 89 0.78 0.7 0.7 0.45 0.6575
Oct. 17, 2025 Nov. 17, 2025 Observation 89 0.81 0.68 0.69 0.45 0.6575000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 89 0.78 0.68 0.68 0.45 0.6475000000000001
Dec. 17, 2025 Jan. 17, 2026 Observation 89 0.75 0.68 0.7 0.48 0.6525
Jan. 17, 2026 Feb. 17, 2026 Insertion 89 0.78 0.75 0.7 0.55 0.6950000000000001
Feb. 17, 2026 March 17, 2026 Observation 89 0.82 0.75 0.7 0.6 0.7174999999999999
YUSUPH SHARIFU YUSUPH Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 98 0.78 0.8 0.86 0.6 0.76
Oct. 17, 2025 Nov. 17, 2025 Observation 98 0.82 0.8 0.85 0.55 0.7550000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 98 0.72 0.8 0.9 0.6 0.755
Dec. 17, 2025 Jan. 17, 2026 Observation 98 0.7 0.8 0.88 0.55 0.7324999999999999
Jan. 17, 2026 Feb. 17, 2026 Insertion 98 0.72 0.8 0.9 0.5 0.73
Feb. 17, 2026 March 17, 2026 Observation 98 0.7 0.76 0.88 0.5 0.71
BRAISON WALES JAMES Sept. 17, 2025 Introvert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 91 0.72 0.61 0.6 0.4 0.5825
Oct. 17, 2025 Nov. 17, 2025 Observation 91 0.71 0.58 0.6 0.39 0.5700000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 91 0.68 0.61 0.6 0.35 0.56
Dec. 17, 2025 Jan. 17, 2026 Observation 91 0.68 0.52 0.6 0.35 0.5375000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 91 0.68 0.61 0.6 0.45 0.5850000000000001
Feb. 17, 2026 March 17, 2026 Observation 91 0.68 0.52 0.6 0.3 0.525
SAID YUSUPH MAKANGILA Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 107 0.81 0.82 0.89 0.6 0.78
Oct. 17, 2025 Nov. 17, 2025 Observation 107 0.81 0.86 0.87 0.55 0.7725
Nov. 17, 2025 Dec. 17, 2025 Insertion 107 0.76 0.83 0.79 0.45 0.7075
Dec. 17, 2025 Jan. 17, 2026 Observation 107 0.75 0.83 0.72 0.45 0.6875
Jan. 17, 2026 Feb. 17, 2026 Insertion 107 0.9 0.83 0.89 0.65 0.8175
Feb. 17, 2026 March 17, 2026 Observation 107 0.86 0.83 0.82 0.5 0.7525
LUKENZA KUBADI NZIGE Sept. 17, 2025 Introvert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 105 0.86 0.8 0.9 0.71 0.8175
Oct. 17, 2025 Nov. 17, 2025 Observation 105 0.87 0.8 0.91 0.61 0.7975
Nov. 17, 2025 Dec. 17, 2025 Insertion 105 0.86 0.8 0.9 0.6 0.79
Dec. 17, 2025 Jan. 17, 2026 Observation 105 0.87 0.8 0.88 0.6 0.7875
Jan. 17, 2026 Feb. 17, 2026 Insertion 105 0.78 0.8 0.9 0.61 0.7725
Feb. 17, 2026 March 17, 2026 Observation 105 0.76 0.75 0.88 0.6 0.7475
DENIS JOFREY MWANGA Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 96 0.58 0.7 0.6 0.45 0.5825
Oct. 17, 2025 Nov. 17, 2025 Observation 96 0.6 0.71 0.6 0.55 0.615
Nov. 17, 2025 Dec. 17, 2025 Insertion 96 0.68 0.7 0.68 0.5 0.64
Dec. 17, 2025 Jan. 17, 2026 Observation 96 0.7 0.7 0.62 0.5 0.63
Jan. 17, 2026 Feb. 17, 2026 Insertion 96 0.74 0.8 0.69 0.55 0.6950000000000001
Feb. 17, 2026 March 17, 2026 Observation 96 0.7 0.77 0.59 0.5 0.64
FRANK JULIUS OMOLO Sept. 17, 2025 Extrovert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.76 0.58 0.6 0.35 0.5725
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.72 0.5 0.54 0.32 0.52
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.74 0.6 0.59 0.4 0.5824999999999999
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.75 0.58 0.59 0.35 0.5675
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.76 0.7 0.6 0.4 0.615
Feb. 17, 2026 March 17, 2026 Observation 90 0.76 0.69 0.6 0.25 0.575
RAKIMU HAMADI AWADHI Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.78 0.82 0.8 0.45 0.7125000000000001
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.75 0.8 0.79 0.45 0.6975
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.78 0.82 0.86 51.0 13.365
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.76 0.8 0.78 0.5 0.71
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.8 0.81 0.78 0.45 0.7100000000000001
Feb. 17, 2026 March 17, 2026 Observation 90 0.8 0.8 0.7 0.43 0.6825
AMOS BAHATI KIFUNGA Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 111 0.78 0.7 0.7 0.35 0.6325
Oct. 17, 2025 Nov. 17, 2025 Observation 111 0.72 0.68 0.71 0.39 0.625
Nov. 17, 2025 Dec. 17, 2025 Insertion 111 0.79 0.71 0.7 0.43 0.6575000000000001
Dec. 17, 2025 Jan. 17, 2026 Observation 111 0.74 0.65 0.71 0.35 0.6125
Jan. 17, 2026 Feb. 17, 2026 Insertion 111 0.65 0.625 0.7 0.55 0.63125
Feb. 17, 2026 March 17, 2026 Observation 111 0.62 0.6 0.71 0.45 0.595
MUSA CHRISPINE MWANAMBOGO Sept. 17, 2025 Extrovert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.72 0.68 0.6 0.42 0.605
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.65 0.68 0.58 0.4 0.5775
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.68 0.68 0.6 0.4 0.59
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.65 0.68 0.58 0.4 0.5775
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.71 0.6 0.58 0.45 0.5850000000000001
Feb. 17, 2026 March 17, 2026 Observation 90 0.68 0.58 0.58 0.4 0.5599999999999999
AHMAD MOHAMMED BARAKATY Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 89 0.68 0.6 0.69 0.4 0.5925
Oct. 17, 2025 Nov. 17, 2025 Observation 89 0.65 0.6 0.67 0.4 0.58
Nov. 17, 2025 Dec. 17, 2025 Insertion 89 0.61 0.62 0.69 0.43 0.5875
Dec. 17, 2025 Jan. 17, 2026 Observation 89 0.65 0.61 0.67 0.4 0.5825
Jan. 17, 2026 Feb. 17, 2026 Insertion 89 0.67 0.62 0.69 0.43 0.6025
Feb. 17, 2026 March 17, 2026 Observation 89 0.67 0.6 0.67 0.4 0.585
BENEDICT JIMMY NGALA Sept. 17, 2025 Extrovert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 112 0.82 0.78 0.75 0.65 0.75
Oct. 17, 2025 Nov. 17, 2025 Observation 112 0.8 0.78 0.76 0.6 0.735
Nov. 17, 2025 Dec. 17, 2025 Insertion 112 0.82 0.78 0.75 0.6 0.7375
Dec. 17, 2025 Jan. 17, 2026 Observation 112 0.85 0.75 0.76 0.55 0.7275
Jan. 17, 2026 Feb. 17, 2026 Insertion 112 0.82 0.82 0.75 0.6 0.7474999999999999
