⬅ Home

Players Data Table

ID Player Name Join Date Core Character Age Group Start End Task IQ Cognitive % Personality % Neuro % Education % Overall
IDRISSA MUSTAPHA RAMADHANI Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 89 0.78 0.7 0.7 0.45 0.6575
Oct. 17, 2025 Nov. 17, 2025 Observation 89 0.81 0.68 0.69 0.45 0.6575000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 89 0.78 0.68 0.68 0.45 0.6475000000000001
Dec. 17, 2025 Jan. 17, 2026 Observation 89 0.75 0.68 0.7 0.48 0.6525
Jan. 17, 2026 Feb. 17, 2026 Insertion 89 0.78 0.75 0.7 0.55 0.6950000000000001
Feb. 17, 2026 March 17, 2026 Observation 89 0.82 0.75 0.7 0.6 0.7174999999999999
YUSUPH SHARIFU YUSUPH Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 98 0.78 0.8 0.86 0.6 0.76
Oct. 17, 2025 Nov. 17, 2025 Observation 98 0.82 0.8 0.85 0.55 0.7550000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 98 0.72 0.8 0.9 0.6 0.755
Dec. 17, 2025 Jan. 17, 2026 Observation 98 0.7 0.8 0.88 0.55 0.7324999999999999
Jan. 17, 2026 Feb. 17, 2026 Insertion 98 0.72 0.8 0.9 0.5 0.73
Feb. 17, 2026 March 17, 2026 Observation 98 0.7 0.76 0.88 0.5 0.71
BRAISON WALES JAMES Sept. 17, 2025 Introvert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 91 0.72 0.61 0.6 0.4 0.5825
Oct. 17, 2025 Nov. 17, 2025 Observation 91 0.71 0.58 0.6 0.39 0.5700000000000001
Nov. 17, 2025 Dec. 17, 2025 Insertion 91 0.68 0.61 0.6 0.35 0.56
Dec. 17, 2025 Jan. 17, 2026 Observation 91 0.68 0.52 0.6 0.35 0.5375000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 91 0.68 0.61 0.6 0.45 0.5850000000000001
Feb. 17, 2026 March 17, 2026 Observation 91 0.68 0.52 0.6 0.3 0.525
SAID YUSUPH MAKANGILA Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 107 0.81 0.82 0.89 0.6 0.78
Oct. 17, 2025 Nov. 17, 2025 Observation 107 0.81 0.86 0.87 0.55 0.7725
Nov. 17, 2025 Dec. 17, 2025 Insertion 107 0.76 0.83 0.79 0.45 0.7075
Dec. 17, 2025 Jan. 17, 2026 Observation 107 0.75 0.83 0.72 0.45 0.6875
Jan. 17, 2026 Feb. 17, 2026 Insertion 107 0.9 0.83 0.89 0.65 0.8175
Feb. 17, 2026 March 17, 2026 Observation 107 0.86 0.83 0.82 0.5 0.7525
LUKENZA KUBADI NZIGE Sept. 17, 2025 Introvert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 105 0.86 0.8 0.9 0.71 0.8175
Oct. 17, 2025 Nov. 17, 2025 Observation 105 0.87 0.8 0.91 0.61 0.7975
Nov. 17, 2025 Dec. 17, 2025 Insertion 105 0.86 0.8 0.9 0.6 0.79
Dec. 17, 2025 Jan. 17, 2026 Observation 105 0.87 0.8 0.88 0.6 0.7875
Jan. 17, 2026 Feb. 17, 2026 Insertion 105 0.78 0.8 0.9 0.61 0.7725
Feb. 17, 2026 March 17, 2026 Observation 105 0.76 0.75 0.88 0.6 0.7475
DENIS JOFREY MWANGA Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 96 0.58 0.7 0.6 0.45 0.5825
Oct. 17, 2025 Nov. 17, 2025 Observation 96 0.6 0.71 0.6 0.55 0.615
Nov. 17, 2025 Dec. 17, 2025 Insertion 96 0.68 0.7 0.68 0.5 0.64
Dec. 17, 2025 Jan. 17, 2026 Observation 96 0.7 0.7 0.62 0.5 0.63
Jan. 17, 2026 Feb. 17, 2026 Insertion 96 0.74 0.8 0.69 0.55 0.6950000000000001
Feb. 17, 2026 March 17, 2026 Observation 96 0.7 0.77 0.59 0.5 0.64
FRANK JULIUS OMOLO Sept. 17, 2025 Extrovert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.76 0.58 0.6 0.35 0.5725
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.72 0.5 0.54 0.32 0.52
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.74 0.6 0.59 0.4 0.5824999999999999
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.75 0.58 0.59 0.35 0.5675
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.76 0.7 0.6 0.4 0.615
Feb. 17, 2026 March 17, 2026 Observation 90 0.76 0.69 0.6 0.25 0.575
RAKIMU HAMADI AWADHI Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.78 0.82 0.8 0.45 0.7125000000000001
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.75 0.8 0.79 0.45 0.6975
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.78 0.82 0.86 51.0 13.365
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.76 0.8 0.78 0.5 0.71
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.8 0.81 0.78 0.45 0.7100000000000001
Feb. 17, 2026 March 17, 2026 Observation 90 0.8 0.8 0.7 0.43 0.6825
AMOS BAHATI KIFUNGA Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 111 0.78 0.7 0.7 0.35 0.6325
Oct. 17, 2025 Nov. 17, 2025 Observation 111 0.72 0.68 0.71 0.39 0.625
Nov. 17, 2025 Dec. 17, 2025 Insertion 111 0.79 0.71 0.7 0.43 0.6575000000000001
Dec. 17, 2025 Jan. 17, 2026 Observation 111 0.74 0.65 0.71 0.35 0.6125
Jan. 17, 2026 Feb. 17, 2026 Insertion 111 0.65 0.625 0.7 0.55 0.63125
Feb. 17, 2026 March 17, 2026 Observation 111 0.62 0.6 0.71 0.45 0.595
MUSA CHRISPINE MWANAMBOGO Sept. 17, 2025 Extrovert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 90 0.72 0.68 0.6 0.42 0.605
Oct. 17, 2025 Nov. 17, 2025 Observation 90 0.65 0.68 0.58 0.4 0.5775
Nov. 17, 2025 Dec. 17, 2025 Insertion 90 0.68 0.68 0.6 0.4 0.59
Dec. 17, 2025 Jan. 17, 2026 Observation 90 0.65 0.68 0.58 0.4 0.5775
Jan. 17, 2026 Feb. 17, 2026 Insertion 90 0.71 0.6 0.58 0.45 0.5850000000000001
Feb. 17, 2026 March 17, 2026 Observation 90 0.68 0.58 0.58 0.4 0.5599999999999999
AHMAD MOHAMMED BARAKATY Sept. 17, 2025 Ambivert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 89 0.68 0.6 0.69 0.4 0.5925
Oct. 17, 2025 Nov. 17, 2025 Observation 89 0.65 0.6 0.67 0.4 0.58
Nov. 17, 2025 Dec. 17, 2025 Insertion 89 0.61 0.62 0.69 0.43 0.5875
Dec. 17, 2025 Jan. 17, 2026 Observation 89 0.65 0.61 0.67 0.4 0.5825
Jan. 17, 2026 Feb. 17, 2026 Insertion 89 0.67 0.62 0.69 0.43 0.6025
Feb. 17, 2026 March 17, 2026 Observation 89 0.67 0.6 0.67 0.4 0.585
BENEDICT JIMMY NGALA Sept. 17, 2025 Extrovert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 112 0.82 0.78 0.75 0.65 0.75
Oct. 17, 2025 Nov. 17, 2025 Observation 112 0.8 0.78 0.76 0.6 0.735
Nov. 17, 2025 Dec. 17, 2025 Insertion 112 0.82 0.78 0.75 0.6 0.7375
Dec. 17, 2025 Jan. 17, 2026 Observation 112 0.85 0.75 0.76 0.55 0.7275
Jan. 17, 2026 Feb. 17, 2026 Insertion 112 0.82 0.82 0.75 0.6 0.7474999999999999
Feb. 17, 2026 March 17, 2026 Observation 112 0.85 0.84 0.76 0.6 0.7625000000000001
JOHN PASCHAL MICHAEL Sept. 17, 2025 Introvert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 83 0.68 0.7 0.7 0.5 0.645
Oct. 17, 2025 Nov. 17, 2025 Observation 83 0.66 0.7 0.58 0.45 0.5975
Nov. 17, 2025 Dec. 17, 2025 Insertion 83 0.67 0.7 0.7 0.5 0.6425000000000001
Dec. 17, 2025 Jan. 17, 2026 Observation 83 0.67 0.7 0.58 0.38 0.5825
Jan. 17, 2026 Feb. 17, 2026 Insertion 83 0.67 0.7 0.7 0.5 0.6425000000000001
Feb. 17, 2026 March 17, 2026 Observation 83 0.66 0.7 0.58 0.38 0.58
MASANGWA SANANE MASANGWA Sept. 17, 2025 Extrovert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 91 0.8 0.71 0.8 0.6 0.7275
Oct. 17, 2025 Nov. 17, 2025 Observation 91 0.8 0.72 0.8 0.61 0.7325
Nov. 17, 2025 Dec. 17, 2025 Insertion 91 0.82 0.71 0.8 0.6 0.7325
Dec. 17, 2025 Jan. 17, 2026 Observation 91 0.79 0.72 0.8 0.61 0.73
Jan. 17, 2026 Feb. 17, 2026 Insertion 91 0.83 0.75 0.8 0.6 0.745
Feb. 17, 2026 March 17, 2026 Observation 91 0.83 0.74 0.8 0.55 0.73
EMMANUEL BOSCO MWAIKENDA Jan. 17, 2026 Ambivert U17 Jan. 17, 2026 Feb. 17, 2026 Insertion 105 0.8 0.78 0.81 0.65 0.76
Feb. 17, 2026 March 17, 2026 Observation 105 0.81 0.7 0.81 0.6 0.7300000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 105 0.81 0.78 0.81 0.6 0.7500000000000001
Feb. 17, 2026 March 17, 2026 Observation 105 0.81 0.7 0.81 0.6 0.7300000000000001
Jan. 17, 2026 Feb. 17, 2026 Insertion 105 0.81 0.75 0.81 0.55 0.73
Feb. 17, 2026 March 17, 2026 Observation 105 0.78 0.74 0.81 0.45 0.6950000000000001
OMARY SELEMANI JUMA Jan. 17, 2026 Ambivert U17 Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
HOSAM JUMA HUSEIN Jan. 17, 2026 Extrovert U17 Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None 0.58 0.61 0.51 0.4 0.525
Feb. 17, 2026 March 17, 2026 Observation None 0.56 0.58 0.56 0.35 0.5125000000000001
ISMAIL JUMANNE MOHAMED Jan. 17, 2026 Introvert U17 Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None 0.68 0.7 0.69 0.45 0.63
Feb. 17, 2026 March 17, 2026 Observation None 0.68 0.69 0.69 0.45 0.6275000000000001
GODFREY NKUBA SOMI Jan. 17, 2026 NIL U17 Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
YUSUF YUSUF MOHAMOUD Feb. 17, 2026 Ambivert U17 Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
MUKI OSCAR KATUNZI Feb. 17, 2026 Extrovert U17 Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
ALUWI MWINYI HERI Nov. 17, 2025 Introvert U17 Sept. 17, 2025 Oct. 17, 2025 Insertion 82 None None None None None
Oct. 17, 2025 Nov. 17, 2025 Observation 82 None None None None None
Nov. 17, 2025 Dec. 17, 2025 Insertion 82 0.61 0.59 0.54 0.4 0.535
Dec. 17, 2025 Jan. 17, 2026 Observation 82 0.52 0.59 0.55 0.21 0.46749999999999997
Jan. 17, 2026 Feb. 17, 2026 Insertion 82 0.61 0.59 0.54 0.4 0.535
Feb. 17, 2026 March 17, 2026 Observation 82 0.52 0.6 0.55 0.25 0.48000000000000004
RAJABU HASSAN MANYELEZI Sept. 17, 2025 NIL U17 Sept. 17, 2025 Oct. 17, 2025 Insertion None None None None None None
Oct. 17, 2025 Nov. 17, 2025 Observation None None None None None None
Nov. 17, 2025 Dec. 17, 2025 Insertion None None None None None None
Dec. 17, 2025 Jan. 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
ISMAIL ISSA LIKUNGILO Sept. 17, 2025 NIL U17 Sept. 17, 2025 Oct. 17, 2025 Insertion None None None None None None
Oct. 17, 2025 Nov. 17, 2025 Observation None None None None None None
Nov. 17, 2025 Dec. 17, 2025 Insertion None None None None None None
Dec. 17, 2025 Jan. 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None
HAMISI ATHUMANI RAMADHANI Feb. 17, 2026 NIL U17 Sept. 17, 2025 Oct. 17, 2025 Insertion None None None None None None
Oct. 17, 2025 Nov. 17, 2025 Observation None None None None None None
Nov. 17, 2025 Dec. 17, 2025 Insertion None None None None None None
Dec. 17, 2025 Jan. 17, 2026 Observation None None None None None None
Jan. 17, 2026 Feb. 17, 2026 Insertion None None None None None None
Feb. 17, 2026 March 17, 2026 Observation None None None None None None